"Explore Purple Line Metro Route on Mysore Road To Whitefield (West Bengaluru to East Bengaluru) – Stations, Map & Operating Hours"
- Shree Anvetha Properties
- 7 days ago
- 3 min read
The Purple Line is a part of the Namma Metro rail system for the city of Bengaluru. As of 2023, the line is 43.49 km (27.02 mi) long and spans 37 stations from Challaghatta in the southwest to Whitefield (Kadugodi) in the east.

Metro timings
The Purple Line metro in Bangalore is not fully operational. Certain sections are under construction as part of Namma Metro Phase II. The train services on the busy Whitefield route start from 5:00 AM and end at 11:00 PM, running at a frequency of 5-7 minutes. The Namma Metro train timings differ on Sundays, which a frequency of 7-8 minutes. Further, the train frequencies may vary during peak and non-peak hours.


Bangalore Metro Purple line stations (Bengaluru West - East corridor)
Purple Line | |||||||
# | Station Name | Opening | Connections /Transits /Terminals | Station Layout | Platform Level Type | ||
1 | Whitefield (Kadugodi) | 26 March 2023 | Elevated | Side | |||
2 | 26 March 2023 | Elevated | Side | ||||
3 | 26 March 2023 | Elevated | Side | ||||
4 | 26 March 2023 | Elevated | Side | ||||
5 | 26 March 2023 | Elevated | Side | ||||
6 | 26 March 2023 | Whitefield TTMC | Elevated | Side | |||
7 | 26 March 2023 | Elevated | Side | ||||
8 | 26 March 2023 | Elevated | Side | ||||
9 | 26 March 2023 | Elevated | Side | ||||
10 | 26 March 2023 | Elevated | Side | ||||
11 | 26 March 2023 | Elevated | Side | ||||
12 | 26 March 2023 | Blue Line (U/C) Krishnarajapuram Parijaata (Approved) | Elevated | Side | |||
13 | 9 October 2023 | Elevated | Side | ||||
14 | 20 October 2011 | Parijaata (Approved) | At Grade | Side | |||
15 | 20 October 2011 | Elevated | Side | ||||
16 | 20 October 2011 | Elevated | Side | ||||
17 | 20 October 2011 | Elevated | Side | ||||
18 | 20 October 2011 | Elevated | Side | ||||
19 | 20 October 2011 | Pink Line (Under Construction) | Elevated | Side | |||
20 | 30 April 2016 | Underground | Island | ||||
21 | 30 April 2016 | Underground | Island | ||||
22 | 30 April 2016 | Red Line (Approved) | Underground | Island | |||
23 | 30 April 2016 | Underground | Side & Island | ||||
24 | 30 April 2016 | Underground | Island | ||||
25 | 16 November 2015 | Elevated | Side | ||||
26 | 16 November 2015 | Grey Line (Approved) | Elevated | Side | |||
27 | 16 November 2015 | Elevated | Side | ||||
28 | 16 November 2015 | Vijayanagara TTMC | Elevated | Side | |||
29 | 16 November 2015 | Elevated | Side | ||||
30 | 16 November 2015 | Orange Line (Phase III) | Elevated | Side | |||
31 | 30 August 2021 | Elevated | Side | ||||
32 | 30 August 2021 | Elevated | Side | ||||
33 | 30 August 2021 | Jnanabharathi Parijaata (Approved) | Elevated | Side | |||
34 | 30 August 2021 | Elevated | Side | ||||
35 | 30 August 2021 | Kengeri TTMC | Elevated | Side | |||
36 | 30 August 2021 | • Kengeri | Elevated | Side | |||
37 | 9 October 2023 | Elevated | Side |
Source: wikipedia
Bangalore metro purple line map
Tickets
The Ticket media used in Namma Metro is primarily contactless technology. These are:
Tokens (for single journey)
Contactless Smart Cards (for multiple journeys)
QR code based Ticket
For more information : https://english.bmrc.co.in/
Comments